Market Transactions
Browsing the latest 5,000 sales and 200 rentals registered in Dubai.
| Date | Area | Project | Rooms | Price | PSF | Status | Freehold |
|---|---|---|---|---|---|---|---|
14 Oct 2026 | ME'AISEM FIRST | NEEM AT PARK FIVE | 3BR | AED 2.30M | AED 1,408/sqft | Off-plan | Freehold |
14 Oct 2026 | BUSINESS BAY | 3BR | AED 4.00M | AED 1,814/sqft | Ready | Freehold | |
14 Oct 2026 | AL HEBIAH FIFTH | DAMAC LAGOONS - VALENCIA | 1BR | AED 1.32M | AED 1,686/sqft | Off-plan | Freehold |
14 Oct 2026 | JUMEIRAH HEIGHTS | JUMEIRAH HEIGHTS CLUSTERS | 3BR | AED 4.50M | AED 1,558/sqft | Ready | Freehold |
14 Oct 2026 | SAIH SHUAIB 1 | LUNAYA | 4BR+ | AED 6.65M | AED 3,090/sqft | Off-plan | Freehold |
14 Oct 2026 | PALM DEIRA | THE MERIVA COLLECTION | 1BR | AED 2.84M | AED 3,469/sqft | Off-plan | Freehold |
14 Oct 2026 | JABAL ALI INDUSTRIAL SECOND | RAW DISTRICT 2 BY IMTIAZ | Studio | AED 747K | AED 1,890/sqft | Off-plan | Freehold |
14 Oct 2026 | SAIH SHUAIB 1 | LUNAYA | 4BR+ | AED 6.65M | AED 3,089/sqft | Off-plan | Freehold |
14 Oct 2026 | PALM DEIRA | Wellington Ocean Walk | 1BR | AED 2.28M | AED 2,515/sqft | Off-plan | Freehold |
14 Oct 2026 | MADINAT AL MATAAR | Hayat 7 | 4BR+ | AED 5.02M | AED 1,436/sqft | Off-plan | Freehold |
14 Oct 2026 | DUBAI LAND RESIDENCE COMPLEX | AUM 99 Residences | Studio | AED 620K | AED 1,507/sqft | Off-plan | Freehold |
14 Oct 2026 | PALM DEIRA | Ayamore Residence | 2BR | AED 2.97M | AED 2,584/sqft | Off-plan | Freehold |
14 Oct 2026 | PALM DEIRA | ELLINGTON SANDS I | 3BR | AED 6.73M | AED 2,991/sqft | Off-plan | Freehold |
14 Oct 2026 | ARJAN | The central downtown | Studio | AED 692K | AED 1,457/sqft | Off-plan | Freehold |
14 Oct 2026 | DUBAI CREEK HARBOUR | The Grand | 2BR | AED 2.60M | AED 1,960/sqft | Ready | Freehold |
14 Oct 2026 | DAMAC HILLS | DAMAC DISTRICT | 2BR | AED 2.07M | AED 1,598/sqft | Off-plan | Freehold |
14 Oct 2026 | AL HEBIAH FOURTH | Harmony | AED 10.00M | AED 1,602/sqft | Ready | Freehold | |
14 Oct 2026 | MADINAT AL MATAAR | AZIZI VENICE 7 | Studio | AED 550K | AED 1,621/sqft | Off-plan | Freehold |
14 Oct 2026 | MADINAT AL MATAAR | Azizi Venice 15 | Studio | AED 638K | AED 1,676/sqft | Off-plan | Freehold |
14 Oct 2026 | MADINAT AL MATAAR | azizi venice 12 | Studio | AED 703K | AED 1,857/sqft | Off-plan | Freehold |
Show1-20 of 5,000
Page 1 of 250